<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charts</title>
	<atom:link href="http://www.mytimecalendars.com/charts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mytimecalendars.com</link>
	<description>play with time...have time for play!</description>
	<lastBuildDate>Wed, 21 Jul 2010 00:09:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Too young for chores? &#124; MyTime Calendars</title>
		<link>http://www.mytimecalendars.com/charts/comment-page-1#comment-16</link>
		<dc:creator>Too young for chores? &#124; MyTime Calendars</dc:creator>
		<pubDate>Thu, 17 Dec 2009 23:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://mytimecalendars.blacklotusweb.com/?page_id=50#comment-16</guid>
		<description>[...] chore chart will give your little one an extra sense of accomplishment and a way to have everyone in the family [...]</description>
		<content:encoded><![CDATA[<p>[...] chore chart will give your little one an extra sense of accomplishment and a way to have everyone in the family [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When to start a chore chart, allowance, and more... &#124; MyTime Calendars</title>
		<link>http://www.mytimecalendars.com/charts/comment-page-1#comment-6</link>
		<dc:creator>When to start a chore chart, allowance, and more... &#124; MyTime Calendars</dc:creator>
		<pubDate>Sat, 29 Aug 2009 04:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://mytimecalendars.blacklotusweb.com/?page_id=50#comment-6</guid>
		<description>[...] understand that &#8220;cause and effect&#8221; is a huge milestone. Helping your kids start with a chore chart can really help them begin to understand their responsibilities in the family as well as this [...]</description>
		<content:encoded><![CDATA[<p>[...] understand that &#8220;cause and effect&#8221; is a huge milestone. Helping your kids start with a chore chart can really help them begin to understand their responsibilities in the family as well as this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How do I find a dog that will be good with my kids? &#124; MyTime Calendars</title>
		<link>http://www.mytimecalendars.com/charts/comment-page-1#comment-5</link>
		<dc:creator>How do I find a dog that will be good with my kids? &#124; MyTime Calendars</dc:creator>
		<pubDate>Tue, 21 Jul 2009 00:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://mytimecalendars.blacklotusweb.com/?page_id=50#comment-5</guid>
		<description>[...] custom chore chart for your kids to help them remember their pet responsibilities right here on our charts page. Do you have an experience or advice you&#8217;d like to share on this topic? Join our forum [...]</description>
		<content:encoded><![CDATA[<p>[...] custom chore chart for your kids to help them remember their pet responsibilities right here on our charts page. Do you have an experience or advice you&#8217;d like to share on this topic? Join our forum [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
